| 2006 Coast to Coast Clubs Registered to date | 9/30/2006 | |||||||||||||
| Click Here to return to C2C Rules Page | Last update: | 9/30/2006 | ||||||||||||
| ClubName | ClubCall | FISTS nr | ClubContact | ClubEmail | ClubQTH | ClubWebSite | 80M | 40M | 20M | 15M | 10M | C2C Years |
Comments | |
| 1 | Alexandria Radio Club | W4HFH | 2963 | Ian N8IK | n8ik@arrl.net | Alexandria, VA | www.w4hfh.org | X | X | X | X | X | 1 | we'll try any band that's open! we only have a couple of CW ops so can't promise a lot of activity. |
| 2 | Fairborn FISTS | K8FST | 9200 | Alan Tanner | k8fst@wildblue.net | X | X | 4 | ||||||
| 3 | Battleship New Jersey Amateur Radio Station | NJ2BB | 9262 | Harry Bryant | aa2wn@arrl.net | On board Battleship New Jersey, Camden NJ | www.nj2bb.org | X | X | X | 3 | Using only shipboard, Navy antennas. Rigs are all modern(sic) ham transceivers. | ||
| 4 | Orange Radio Amateurs Club | KG6YSX | 11445 | Mike Maierhoffer | soaringtonewhts@webtv.net | Orange Senior Center, 170 South Olive Street, Orange CA 92866 USA | X | X | 1 | The ORAC fully supports, and appreciates all of those who work on this event, and particiapate in it. The C2C last year was quite enjoyable, and the club looks forward to this years. 73's Mike KF6PVY/KG6YSX | ||||
| 5 | Robert F. Heytow Memorial Radio Club | K9YA | 9500 | Mike, N9BOR | n9bor@k9ya.org | http://www.k9ya.org | X | X | X | X | X | 3 | FREE subscription to K9YA Telegraph e-Zine. See Web site for details! | |
| 6 | Cedar Forest QRP Group | W4DIT | 11355 | Greg Tomerlin | w4dit@wilsonarc.org | LOC: EM66ud (middle Tennessee ) | http://w4dit.wilsonarc.org | X | X | X | 3 | W4DIT will be QRP using a Ten-Tec Argonaut V and a wire antenna. QSL via FISTS buro or direct. | ||
| 7 | FISTS Club Down Under | ZL6FF | 9600 | Nigel Hardy ZL2TX | fists-down-under@ihug.co.nz | Quartz Hill Amateur Radio Station (for C2C 2006) | www.fistsdownunder.org | X | X | X | X | X | 5+ | FT-1000-MP Horizontal vees at 20 m |
| 8 | A1 CLUB | JO1ZZZ | 15200 | Atsu, JE1TRV | info@a1club.net | TOKYO JAPAN | http://a1club.net/ | X | X | X | 1 | |||
| 9 | Southeastern MA ARA (SEMARA) | W1AEC | 10555 | RON (WB1HGA) | RONCASA@VERIZON.NET | SAME | SEMARA.ORG | X | X | X | X | 2 | TWO K1'S TO ONE LOG BEAM, THE OTHER TO ONE INVERT V ANTENNA. WE BE QRP! | |
| 10 | Fists CW Club of Coastal Georgia | NC4CW | 5200 | Arnie Macy | kt4st@csam.net | Savannah, Georgia | X | X | X | 5+ | ||||
| 11 | Ocean Monmouth ARC | N2MO | 11400 | Denis OBrien | dobrie10@optonline.net | Wall,NJ | www.omarc.org | X | X | X | X | X | First time | |
| 12 | FISTS Northwest | K7FFF | 4400 | Casey Bahr, NA7U | k7fff@tomochka.com | AK, WA, OR, ID | www.tomochka.com/k7fff | X | X | X | X | X | 5+ | Stations in OR and WA confirmed |
| 13 | Williams County Amateur Radio Club | WC5T | 8000 | Cecil Turquette | k5yqf@arrl.net | Georgetown Tx | www.wcarc.com | X | X | X | X | 3 | TS440S Force 12 C3SS at 33 ft Gap Titan DX | |
| 14 | Red Stick Fists Club | N5FFF | 9250 | Wayne Matherne | waja@bellsouth.net | Denham Springs, LA | X | X | 5+ | |||||
| 15 | The Radio Club of Tacoma | W7DK | 10500 | Rich Patrick KR7W | kr7w@arrl.net | Tacoma, WA | www.w7dk.org | X | X | X | First time | Ten Tec Omni 6 @ 100W 4 El Yagi @ 85 ft for 20M Dipole for 40+80 Meters | ||
| 16 | Utah CW Operators Club | KE7FSG | 12025 | Lou Berry | ad7hd_64@msn.com | mMdvale,Utah | none | X | X | X | First time | |||
| 17 | Pawtuxet Valley Amateur Radio Club | WA1US | 8400 | Roger Perry (WA1GCT) | PVARC@yahoo.com | West Warwick, RI | X | X | X | First time | Icom 718, 6 BTV Vertical | |||
| 18 | Morse Telegraph Club, inc | W6MTC | 10350 | Kathy Stanfill KS6CW | ks6cw@yahoo.com | Huntington Beach, California | www.w6mtc.org | X | X | X | 2 | KW940 6 ELE BEAM UP 30 FEET Wire inverted Vee, top at 26 ft. | ||
| 19 | Medina 2 Meter Group | W8EOC | 10250 | Ed Eyerdom | k8nvr@arrl.net | X | X | X | X | X | 3 | |||
| 20 | FISTS QSL Bureau | W4FCR | 7007 | Stan Reas | k4uk@rev.net | X | X | X | X | X | 4 | |||
| 21 | Southwest New Hampshire Fists Club | W1FFF | 11250 | Bob McArthur | k1qt@nhwisp.net | New Ipswich , NH | X | X | X | X | X | First time | ||
| 22 | FISTS-JA7 | JE7YTQ | 15100 | Sugi, JK7UST | jk7ust@osugi.net | MIYAGI Natori-city | http://www.feacw.net/ | X | X | X | 2 | MARK-V FIELD, IC-756PRO2, K1 DP 4EL YAGI(for 15m and 20m) | ||
| 23 | North American QRP CW Club | N3AQC | 11900 | John Shannon | johnshan@alltel.net | http://www.arm-tek.net/~yoel/ | 1 | |||||||
| 24 | Nutley Amateur Radio Society | W2GLQ | 8175 | Tony Testa | kg2gl@arrl.net | X | X | X | 3 | rig knwd ts 450 100 watts r-5 vert/ cc d3 rtble dipole | ||||
| 25 | WALTON RADIO ASSOCIATION | W2LZ | 9100 | JOHN HAMPEL | jhampel@frontiernet.net | Walton NY | X | X | X | X | 5+ | |||
| 26 | Maltby Radio Club | W7MRC | 11925 | Paul Beringer | ng7z@arrl.net | Bothell, WA | X | X | X | X | X | 5+ | Icom 756, Hexbeam and 80M delta loop. | |
| 27 | Fists of Illinois | w9fff | 6900 | Jess colvin | ai9l@arrl.net | Illinois | X | X | X | X | 5+ | |||
| 28 | Texas HF Loafers Club | kc5nws | 4950 | larry brandon | kc5nws@yahoo.com | X | X | X | First time | dipole on 40m and an R5 vertical | ||||
| 29 | Redcliffe and Districts Radio Club Inc. | VK4RC | 9066 | George Down | delgeo@star.brisnet.org.au | Cnr. Klinger Road & MacFarlane Street KIPPA RING | http./vk4rc.we.net.au | X | X | X | X | X | 3 | |
| 30 | FISTS CW CLUB OF THE CAROLINAS | KG4VLC | 9450 | BRUCE GIBSON | BSGIBSON47@HOTMAIL.COM | X | X | X | X | 3 | ||||
| 31 | FISTS Down Under | VK2FDU | 9610 | Chris Thompson | Chris.Thompson@wellington.nsw.gov.au | probably /VK4 near Toowoomba, QLD | http://www.fistsdownunder.org/welco | X | X | X | X | 2 | The time zones & current band condx make it pretty rough to contact stateside, but we'll attempt to fly the flag... | |
| 32 | QCWA CH 202 Leland Smith Memorial Station | W5KL | 12350 | Leland W. Smith, Jr. | W4YE@AOL>COM | Wirtz, VA | http://pob.swva.net/qcwa202/ | X | X | X | X | X | 2 | 90 w. dipole and vertical |
| 33 | Fists Club of North Carolina | W4FFF | 9700 | Rick - N4RE | W4FFF@qsl.net | North Carolina | www.qsl.net/W4FFF | X | X | X | X | X | 3 | If you cannot access QSL.net, our temporary Website is: http://home.bellsouth.net/p/s/community.dll?ep=16&groupid=324589&ck= |
| 34 | Indiana Brass Pounders | ac9bp | 10050 | John Baldwin | baldwin78@sbcglobal.net | Indianapolis | 2 | Submitted by NG7Z for AC9BP | ||||||
| 35 | Zed's DXers | K0AAA | 9900 | Zed, KØTTT | 3@who.net | Bemidji, MN | X | X | X | X | X | 1 | IC-746; Mini Quad and Dipole | |
| 36 | Utah's Dixie DX and Contest Club | W7TU | 9475 | Dan Farwell | w8eqa@infowest.com | St. George, Utah | X | X | X | X | 3 | W8EQA operator | ||
| 37 | FISTS JA QRP CW CLUB | JL3YOC | 15300 | Harry, JL3AMK | jl3yoc@jl3amk.net | Osaka, JAPAN | http://fjqcc.jl3amk.net/ | X | X | X | X | First time | Will QRV as JL3YOC/3. Rig: FT-817 Ant: dipole or random wire | |
| 38 | Chapter 70 QCWA | VE3QC | 12475 | Robert MacKenzie | va3rkm@rac.ca | Ottawa, ON Canada | http://qcwa70.org/ | X | X | X | X | X | First time | K2, vertical and dipoles |
| 39 | Henry Felton Memorial Radio Club | W4UJ | 11600 | Eric Rhinehart W4KPG | w4kpg@arrl.net | Canal Point, Fl | X | X | First time | |||||
| 40 | USS SALEM RADIO CLUB | K1USN | 9239 | Harold "Pi" Pugh | k1rv@arrl.net | Braintree, MA | www.k1usn.org | X | X | X | 3 | FT-920, TH-11, sloper | ||
| 41 | Vista Valley FISTS CW Group | K6FFF | 4444 | Dan Keefe | W6WU@cox.net | Vista, CA | Google K6FFF and you will find it. | X | X | X | 5+ | I will be there with my new logging program tomorrrow. | ||
| 42 | WORKING
CLASS TELEGRPHY CLUB OF WEST PASCO COUNTY FLORIDA |
W4MVZ | 7600 | MIKE K8XF | k8xf@netzero.net | NEW PORT RICHEY FL. | none | X | X | X | X | X | 5+ | |